Welcome to SyroWoW! An all-for-fun WotLK server open to everyone who wants to have fun.
Features:
- 5x Blizz-like XP
- 8x "Double XP" on Weekends
- Deathknights available at level 1
- 4 Primary Professions per character.
- Multiple accounts allowed!
- Cross-faction interaction
- Ally/Horde Auction House
- Ally/Horde Communications
- Ally/Horde Groups/Raids/Guilds
- Free-for-all PvP
Restore Password
Change Password
1. Register your account on the registration page.
2. Obtain the game version 3.3.5a (12340) If you can't find it, join our discord and we can direct you.
3. Open up the "World of Warcraft" directory. The default directory is "C:\Program Files\World of Warcraft". When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
4. Erase all text and change it to:
set realmlist play.syrowow.com
5. Ensure that you log in with your USERNAME and NOT your email or it will not work!
SyroWoW (Limited to show 49 player - Online players: 1)
Name | Race | Class | Level |
---|---|---|---|
Discord | 11 |
SyroWoW
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Chaos | 80 | 15:4:45 | ||
2 | Inmortuae | 80 | 9:8:3 | ||
3 | Codewow | 80 | 7:20:45 | ||
4 | Khardrin | 80 | 7:15:1 | ||
5 | Trolld | 80 | 4:23:28 | ||
6 | Gorbert | 80 | 2:18:8 | ||
7 | Parson | 80 | 1:19:45 | ||
8 | Meatshield | 80 | 1:14:35 | ||
9 | Donukore | 80 | 1:0:20 | ||
10 | Imatank | 80 | 0:22:8 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Xeros | 75 | 7 | ||
2 | Codewow | 80 | 2 | ||
3 | Ambush | 70 | 1 | ||
4 | Caitnatou | 77 | 1 | ||
5 | Khardrin | 80 | 0 | ||
6 | Discord | 11 | 0 | ||
7 | Druidzy | 80 | 0 | ||
8 | Lulz | 80 | 0 | ||
9 | Mmblood | 61 | 0 | ||
10 | Parson | 80 | 0 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Codewow | 80 | 27802 | ||
2 | Xeros | 75 | 11226 | ||
3 | Chaos | 80 | 2382 | ||
4 | Inmortuae | 80 | 482 | ||
5 | Manbearpig | 80 | 150 | ||
6 | Caitnatou | 77 | 109 | ||
7 | Ambush | 70 | 109 | ||
8 | Somedruid | 71 | 66 | ||
9 | Somehealz | 70 | 66 | ||
10 | Druidzy | 80 | 0 |
Top Players - Arena Points:
Top Players - Arena Teams
Talk to us on: Discord
Realmlist: play.syrowow.com
Game version: 3.3.5a (12340)